Logo

HOME KOREAN naver youtube  
 

Professor status

Professor status
Year Universitys Professors
1996 39  
1997 49
1998 58
1999 62
2000 63
2001 59
2002 58
2003 58 380
2004 59 451
2005 60 406
2006 61 389
2007 60 361
2008 61 355
2009 67 359
2010 67 346
2011 66 326
2012 69 305
2013 69 327
201467335
201570351
201671348
201772345
201873346
201975373
202076372
202176384
202277392
202374399
202480433
Multi-Project Wafer status
350           
300
250
200
150
100
50
0
2015201620172018201920202021202220232024
Manpower production and employment status
Manpower production and employment status
Year Degree Graduates upper level
students
employed people unemployed people
major company laboratory Small and medium-sized enterprise Foreign organization Public institution University Ohter Sum
2014 Master 370 66 150 9 110 4 1 2 6 282 22
Doctor 106 18 65 7 8 3 2 0 0 85 3
Sum 476 84 215 16 118 7 3 2 6 367 25
2015 Master 396 46 187 18 84 7 5 0 5 306 44
Doctor 123 14 76 10 9 6 1 2 0 104 5
Sum 519 60 263 28 93 13 6 2 5 410 49
2016 Master 343 35 177 10 69 3 4 2 2 267 41
Doctor 129 10 74 9 14 10 1 5 2 115 4
Sum 472 45 251 19 83 13 5 7 4 382 45
2017 Master 313 49 138 14 75 9 3 4 5 248 16
Doctor 128 17 72 9 16 7 2 2 2 110 1
Sum 441 66 210 23 91 16 5 6 7 358 17
2018 Master 270 28 143 6 69 6 1 2 3 230 12
Doctor 143 23 88 8 15 5 0 3 1 120 0
Sum 413 51 231 14 84 11 1 5 4 350 12
2019 Master 242 37 128 8 51 5 0 0 2 194 11
Doctor 132 9 86 8 10 10 0 7 0 121 2
Sum 374 46 214 16 61 15 0 7 2 315 13
2020 Master 278 48 134 4 65 13 0 1 4 221 9
Doctor 95 8 54 8 5 8 0 9 0 84 3
Sum 373 56 188 12 70 21 0 10 4 305 12
2021 Master 205 72 86 2 32 2 1 1 2 126 7
Doctor 83 7 49 6 4 9 1 5 1 75 1
Sum 288 79 135 8 36 11 2 6 3 201 8
2022 Master 294 71 145 3 42 6 0 9 4 209 14
Doctor 92 0 56 2 9 7 0 18 0 92 0
Sum 386 71 201 5 51 13 0 27 4 301 14
2023 Master 260 55 106 2 56 3 2 11 4 184 21
Doctor 85 8 44 5 5 6 0 14 1 75 2
Sum 345 63 150 7 61 9 2 25 5 259 23
EDA Tool support status
4,000                    
2,000                    
0
 
 
 
 
 
 
 
 
 
 
2015201620172018201920202021202220232024
Papers status
Papers status
  Journal Society
Domestic International Domestic International
1996~1999 556 1,242 975 1,636
2000~2004 559 333 1,540 639
2005 132 136 307 245
2006 142 160 403 287
2007 106 81 301 231
2008 82 50 190 143
2009 84 102 232 168
2010 103 83 177 95
2011 61 104 174 130
2012 101 248 339 231
2013 145 299 386 285
2014104380456380
2015103357301283
201685301252289
201771301212226
201852292229180
201982381245203
202072442291201
202184456290224
202274527376325
202369451334276
20247321430
소계 2,874 6,758 8,024 6,707
Education status
Education status
Year lectures Students
1996 51 1,783
1997 45 2,001
1998 158 7,451
1999 304 7,013
2000 254 6,865
2001 229 7,601
2002 265 6,396
2003 272 7,190
2004 260 5,652
2005 230 6,489
2006 230 6,386
2007 202 5,141
2008 197 4,406
2009 189 4,083
2010 167 3,436
2011 133 2,760
2012 160 3,059
2013 180 3,731
2014 127 3,056
2015 146 3,301
2016 146 3,328
20171352,391
20181653,278
20191934,360
20201727,820
202116911,249
20221549,561
202320010,038
20242308,815
합계 5,363 158,640